Criteria 7

Criteria 7

Sl No. Document Name
1 7.1.1 action plan 2021-22 View
2 7.1.1 specific facilities 2021-22 View
3 7.1.2 2021-22 View
4 7.1.3 2021-22 View
5 7.1.4 2021-22 View
6 7.1.5 2021-22 View
7 7.1.6 doc 2021-22 View
8 7.1.6 reports 2021-22-compressed View
9 7.1.7 policy doc 2021-22 View
10 7.1.7 2021-22.pdf View
11 7.1.8 2021-22 View
12 7.1.9 2021-22 (1) View
13 7.1.10 2021-22 (1) View
14 7.1.11 (3) View
15 7.1.11 2021-22 ANNUAL REPORT View
16 7.1.11 2021-22-compressed View
17 7.3 2021-22 View
18 20-21 7.1.1 (1) View
19 20-21 7.1.1 prgms View
20 20-21 7.1.1 View
21 20-21 7.1.2 View
22 20-21 7.1.3 View
23 20-21 7.1.4 View
24 20-21 7.1.5 View
25 20-21 7.1.6 AUDIT View
26 20-21 7.1.7 View
27 20-21 7.1.8 View
28 20-21 7.1.9 Prgms (1) View
29 20-21 7.1.10 all (2) View
30 20-21 7.1.11 all View
31 2021-22 7.1.3 RELAVENT DOC View
32 2021-22 Best practices (1) View
33 DocScanner Aug 2, 2022 2-58 PM (1) 7.1 View
34 DocScanner Sep 16, 2022 8-30 PM (1) View
35 DocScanner Sep 16, 2022 8-30 PM View
36 SSVV Sangh View
37 7.1.1 action plan 2021-22 (1) View
38 7.1.1 action plan 2021-22 View
39 7.1.1 specific facilities 2021-22 (1) View
40 7.1.1 specific facilities 2021-22 View
41 7.1.2 2021-22 (1) View
42 7.1.2 2021-22 View
43 7.1.3 2021-22 View
44 7.1.4 2021-22 View
45 7.1.5 2021-22 View
46 7.1.5 2021-22 relavent View
47 7.1.6 2012-22 View
48 7.1.7 policy doc 2021-22 View
49 7.1.7 2021-22 View
50 7.1.8 2021-22 View
51 7.1.9 2021-22 View
52 7.1.10 2021-22 View
53 7.1.11 2021-22 (1) View
54 7.1.11 2021-22 ANNUAL REPORT View
55 7.1.11 2021-22 View
56 7.3 2021-22 (1) View
57 7.3 2021-22 View
58 2017-18 7.3 View
59 2017-18 Best practices View
60 2017-18 Qlm and Data View
61 2018 -19 7.3 View
62 2018-19 best practices View
63 2019-20 7.3 View
64 2019-20 Best practices View
65 2021-22 7.1.3 RELAVENT DOC View
66 2021-22 Best practices View
67 safety and security View
68 SSVV Sangh View
69 7.1.1 Gender Audit 2 facility View
70 7.1.1 Gender audit Report View
71 7.1.2: The Institution has facilities and initiatives for Alternate sources of energy and energy conservation measures View
72 7.3 Institutional Distinctivenes View
73 7.3 Institutional Distinctiveness 2018-23 View
74 7.2 - Best Practices 2022-23 View
75 SSR 7.2 BEST PRACTICE LAST 5 YEARS View
76 7.2 best practice last 5 years View
77 7.2 best practice last 5 years View
78 SSR 7.2 BEST PRACTICE LAST 5 YEARS View
79 7.1.2.3circular and reports final View
80 SSR 7.1.4 - tolerance and harmony View
81 SSR 7.1.4 Aditional doc final_compressed (3) View
82 7.1.4 Describe the Institutional efforts initiatives in providing an inclusive environment View
83 7.1.3: Quality audits on environment and energy regularly undertaken by the Institution View
84 7.1.3: Quality audits on environment and energy regularly undertaken by the Institution View
85 7.1.3 DVV Environmental Policy View
86 7.1.3. DVV Action-taken Report View
87 7.1.3. DVV Green Audit of the College View
88 7.1.2. DVV BILL FINAL COPY View
89 7.1.2. DVV Energy Conservation Policy View
90 7.1.2. DVV POLICY DOCUMENT ON THE GREEN CAMPUS View
91 7.1.2. DVV Water Conservation Policy View
92 7.1.2. DVV Geo-Tagged Photographs View
93 7.1.2 Disabled-friendly, barrier free environment View